| | | |
|
| [ BIOS ]
|
|
| | BIOS Properties:
|
| | | Vendor | Phoenix Technologies Ltd.
|
| | | Version | 03FI
|
| | | Release Date | 07/27/2011
|
| | | Size | 2560 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
|
| | | Supported Standards | DMI, ACPI
|
| | | Expansion Capabilities | PCI, USB
|
|
| [ System ]
|
|
| | System Properties:
|
| | | Manufacturer | SAMSUNG ELECTRONICS CO., LTD.
|
| | | Product | 300V3A/300V4A/300V5A
|
| | | Version | 0.1
|
| | | Serial Number | HHQY93TB800733
|
| | | SKU# | System SKUNumber
|
| | | Family | HuronRiver System
|
| | | Universal Unique ID | 20541320-D21DB211-8000F542-D6C6C43A
|
|
| [ Motherboard ]
|
|
| | Motherboard Properties:
|
| | | Manufacturer | SAMSUNG ELECTRONICS CO., LTD.
|
| | | Product | 300V3A/300V4A/300V5A
|
| | | Version | FAB1
|
| | | Serial Number | 123490EN400015
|
|
| [ Chassis ]
|
|
| | Chassis Properties:
|
| | | Manufacturer | SAMSUNG ELECTRONICS CO., LTD.
|
| | | Version | 0.1
|
| | | Serial Number | 123490EN400015
|
| | | Asset Tag | Asset Tag
|
| | | Chassis Type | LapTop
|
| | | Boot-Up State | Safe
|
| | | Power Supply State | Safe
|
|
| [ Processors / Intel(R) Pentium(R) CPU B940 @ 2.00GHz ]
|
|
| | Processor Properties:
|
| | | Manufacturer | Intel(R) Corporation
|
| | | Version | Intel(R) Pentium(R) CPU B940 @ 2.00GHz
|
| | | Serial Number | Not Supported by CPU
|
| | | Asset Tag | TBD By OEM
|
| | | Part Number | TBD By OEM
|
| | | External Clock | 100 MHz
|
| | | Maximum Clock | 2000 MHz
|
| | | Current Clock | 2000 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 1.2 V
|
| | | Status | Enabled
|
| | | Upgrade | ZIF
|
| | | Socket Designation | CPU
|
| | | HTT / CMP Units | 1 / 2
|
|
| [ Caches / L1-Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Through
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 64 KB
|
| | | Installed Size | 64 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | L1-Cache
|
|
| [ Caches / L2-Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Through
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 256 KB
|
| | | Installed Size | 256 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | L2-Cache
|
|
| [ Caches / L3-Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 2048 KB
|
| | | Installed Size | 2048 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | L3-Cache
|
|
| [ Memory Devices / ChannelA-DIMM0 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Device Locator | ChannelA-DIMM0
|
| | | Bank Locator | BANK 0
|
| | | Asset Tag | 9876543210
|
|
| [ Memory Devices / ChannelA-DIMM1 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Device Locator | ChannelA-DIMM1
|
| | | Bank Locator | BANK 1
|
| | | Asset Tag | 9876543210
|
|
| [ Memory Devices / ChannelB-DIMM0 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | SODIMM
|
| | | Type Detail | Synchronous
|
| | | Size | 4096 MB
|
| | | Speed | 1333 MHz
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | ChannelB-DIMM0
|
| | | Bank Locator | BANK 2
|
| | | Manufacturer | Samsung
|
| | | Serial Number | 61E62AB9
|
| | | Asset Tag | 9876543210
|
| | | Part Number | M471B5273DH0-CH9
|
|
| [ Memory Devices / ChannelB-DIMM1 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Device Locator | ChannelB-DIMM1
|
| | | Bank Locator | BANK 3
|
| | | Asset Tag | 9876543210
|
|
| [ System Slots / PEG Gen1/Gen2 X16 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PEG Gen1/Gen2 X16
|
| | | Usage | In Use
|
| | | Data Bus Width | x16
|
| | | Length | Long
|
|
| [ System Slots / PCI-Express 1 X1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI-Express 1 X1
|
| | | Type | PCI-E x1
|
| | | Usage | In Use
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
|
| [ System Slots / PCI-Express 2 X1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI-Express 2 X1
|
| | | Type | PCI-E x1
|
| | | Usage | Empty
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
|
| [ System Slots / PCI-Express 3 X1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI-Express 3 X1
|
| | | Type | PCI-E x1
|
| | | Usage | Empty
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
|
| [ System Slots / PCI-Express 4 X1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI-Express 4 X1
|
| | | Type | PCI-E x1
|
| | | Usage | In Use
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
|
| [ System Slots / PCI-Express 5 X1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI-Express 5 X1
|
| | | Type | PCI-E x1
|
| | | Usage | Empty
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
|
| [ Port Connectors / Keyboard ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Keyboard
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / Mouse ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Mouse
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / COM 1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550A Compatible
|
| | | Internal Reference Designator | None
|
| | | External Reference Designator | COM 1
|
| | | External Connector Type | None
|
|
| [ Port Connectors / USB2.0 - 1# ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2.0 - 1#
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB2.0 - 2# ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2.0 - 2#
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB2.0 - 3# ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2.0 - 3#
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB2.0 - 4# ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2.0 - 4#
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB2.0 - 5# ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2.0 - 5#
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB2.0 - 6# ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2.0 - 6#
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB2.0 - 7# ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2.0 - 7#
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB2.0 - 8# ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2.0 - 8#
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB2.0 - 9# ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2.0 - 9#
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB2.0 - 10# ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2.0 - 10#
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB2.0 - 11# ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2.0 - 11#
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB2.0 - 12# ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2.0 - 12#
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB2.0 - 13# ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2.0 - 13#
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB2.0 - 14# ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2.0 - 14#
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / Ethernet ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Network Port
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Ethernet
|
| | | External Connector Type | RJ-45
|
|
| [ Port Connectors / None ]
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | SATA Port 1 J8J1
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Reference Designator | None
|
| | | External Connector Type | None
|
|
| [ Port Connectors / None ]
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | SATA Port 2 J7G1
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Reference Designator | None
|
| | | External Connector Type | None
|
|
| [ Port Connectors / None ]
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | SATA Port 3(ODD) J9E7
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Reference Designator | None
|
| | | External Connector Type | None
|
|
| [ Port Connectors / eSATA Port 1 J6J1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | eSATA Port 1 J6J1
|
| | | External Connector Type | SATA/SAS Plug Receptacle
|
|
| [ Port Connectors / eSATA Port 2 J7J1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | eSATA Port 2 J7J1
|
| | | External Connector Type | SATA/SAS Plug Receptacle
|
|
| [ Port Connectors / SATA Port 6(Docking) ]
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | SATA Port 6(Docking)
|
| | | External Connector Type | SATA/SAS Plug Receptacle
|
|
| [ On-Board Devices / Intel(R) Extreme Graphics 3 Controller ]
|
|
| | On-Board Device Properties:
|
| | | Description | Intel(R) Extreme Graphics 3 Controller
|
| | | Type | Video
|
| | | Status | Enabled
|
|
| [ On-Board Devices / Intel(R) Azalia Audio Device ]
|
|
| | On-Board Device Properties:
|
| | | Description | Intel(R) Azalia Audio Device
|
| | | Type | Sound
|
| | | Status | Enabled
|
|
| [ Power Supplies / TBD by ODM ]
|
|
| | Power Supply Properties:
|
| | | Device Name | TBD by ODM
|
| | | Manufacturer | TBD by ODM
|
| | | Serial Number | TBD by ODM
|
| | | Asset Tag | TBD by ODM
|
| | | Part Number | TBD by ODM
|
| | | Type | Battery
|
| | | Status | OK
|
| | | Hot Replaceable | Yes
|
|
| [ Miscellaneous ]
|
|
| | Miscellaneous:
|
| | | OEM String | AAABAAAAAAAA
|
| | | OEM String | 2011/09/27
|
| | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Pentium(R) CPU B940 @ 2.00GHz
|
| | | CPUID Revision | 000206A7h
|
| | | IA Brand ID | 00h (Unknown)
|
| | | Platform ID | 04h / MC 10h (Socket 370)
|
| | | Microcode Update Revision | 1A
|
| | | HTT / CMP Units | 0 / 2
|
| | | Tjmax Temperature | 85 °C (185 °F)
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Not Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD SSE5 | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | IA-64 | Not Supported
|
| | | IA MMX | Supported
|
| | | IA SSE | Supported
|
| | | IA SSE 2 | Supported
|
| | | IA SSE 3 | Supported
|
| | | IA Supplemental SSE 3 | Supported
|
| | | IA SSE 4.1 | Supported
|
| | | IA SSE 4.2 | Supported
|
| | | IA AVX | Not Supported
|
| | | IA FMA | Not Supported
|
| | | IA AES Extensions | Not Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | LZCNT Instruction | Not Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MOVBE Instruction | Not Supported
|
| | | PCLMULQDQ Instruction | Supported
|
| | | POPCNT Instruction | Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
|
| | Power Management Features:
|
| | | Automatic Clock Control | Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Supported, Enabled
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Software Thermal Control | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Not Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Core Power Boost | Not Supported
|
| | | CPL Qualified Debug Store | Supported
|
| | | Debug Trace Store | Supported
|
| | | Debugging Extension | Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hyper-Threading Technology (HTT) | Not Supported
|
| | | Invariant Time Stamp Counter | Supported
|
| | | L1 Context ID | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | Nested Paging | Not Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event | Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Safer Mode Extensions (SMX) | Not Supported
|
| | | Secure Virtual Machine Extensions (Pacifica) | Not Supported
|
| | | Self-Snoop | Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Turbo Boost | Not Supported
|
| | | Virtual Machine Extensions (Vanderpool) | Not Supported
|
| | | Virtual Mode Extension | Supported
|
| | | x2APIC | Supported
|
| | | XSAVE / XRSTOR Extended States | Supported
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000206A7-00100800-0DBAE39F-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B0FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-01C0003F-00000FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00021120
|
| | | CPUID 00000006 | 00000075-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300803-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000001-00000100-00000000
|
| | | CPUID 0000000B | 00000004-00000002-00000201-00000000
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000003-00000240-00000240-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-20202020-746E4920-52286C65
|
| | | CPUID 80000003 | 65502029-7569746E-2952286D-55504320
|
| | | CPUID 80000004 | 34394220-20402030-30302E32-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000206A7-02100800-0DBAE39F-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B0FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-01C0003F-00000FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00021120
|
| | | CPUID 00000006 | 00000075-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300803-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000001-00000100-00000002
|
| | | CPUID 0000000B | 00000004-00000002-00000201-00000002
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000003-00000240-00000240-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-20202020-746E4920-52286C65
|
| | | CPUID 80000003 | 65502029-7569746E-2952286D-55504320
|
| | | CPUID 80000004 | 34394220-20402030-30302E32-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | MSR Registers:
|
| | | MSR 00000017 | 0010-0000-0000-0000 [PlatID = 4]
|
| | | MSR 0000001B | 0000-0000-FEE0-0900
|
| | | MSR 00000035 | 0000-0000-0002-0002
|
| | | MSR 0000008B | 0000-001A-0000-0000
|
| | | MSR 000000CE | 0000-0800-6001-1400
|
| | | MSR 000000E7 | 0000-0000-0071-E768
|
| | | MSR 000000E8 | 0000-0000-0071-FBED
|
| | | MSR 00000194 | 0000-0000-0001-0000
|
| | | MSR 00000198 | 0000-2526-0000-1400
|
| | | MSR 00000199 | 0000-0000-0000-1400
|
| | | MSR 0000019A | 0000-0000-0000-0000
|
| | | MSR 0000019B | 0000-0000-0000-0010
|
| | | MSR 0000019C | 0000-0000-8820-0000
|
| | | MSR 0000019D | 0000-0000-0000-0000
|
| | | MSR 000001A0 | 0000-0000-0085-0088
|
| | | MSR 000001A2 | 0000-0000-0255-0500
|
| | | MSR 000001A4 | 0000-0000-0000-0000
|
| | | MSR 000001AA | 0000-0000-0040-0000
|
| | | MSR 000001AD | 0000-0000-1414-1414
|
| | | MSR 000001FC | 0000-0000-0004-005F
|
| | | |
|
| | OpenGL Properties:
|
| | | Vendor | Intel
|
| | | Renderer | Intel(R) HD Graphics Family
|
| | | Version | 3.0.0 - Build 8.15.10.2266
|
| | | Shading Language Version | 1.30 - Intel Build 8.15.10.2266
|
| | | OpenGL DLL | 6.1.7600.16385(win7_rtm.090713-1255)
|
| | | Multitexture Texture Units | 8
|
| | | Occlusion Query Counter Bits | 64
|
| | | Sub-Pixel Precision | 4-bit
|
| | | Max Viewport Size | 4096 x 4096
|
| | | Max Cube Map Texture Size | 4096 x 4096
|
| | | Max Rectangle Texture Size | 4096 x 4096
|
| | | Max 3D Texture Size | 256 x 256 x 256
|
| | | Max Anisotropy | 16
|
| | | Max Clipping Planes | 6
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Draw Buffers | 8
|
| | | Max Evaluator Order | 32
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 65536
|
| | | Max Texture Array Layers | 256
|
| | | Max Texture LOD Bias | 15
|
|
| | OpenGL Compliancy:
|
| | | OpenGL 1.1 | Yes (100%)
|
| | | OpenGL 1.2 | Yes (100%)
|
| | | OpenGL 1.3 | Yes (100%)
|
| | | OpenGL 1.4 | Yes (100%)
|
| | | OpenGL 1.5 | Yes (100%)
|
| | | OpenGL 2.0 | Yes (100%)
|
| | | OpenGL 2.1 | Yes (100%)
|
| | | OpenGL 3.0 | Yes (100%)
|
| | | OpenGL 3.1 | No (50%)
|
| | | OpenGL 3.2 | No (0%)
|
| | | OpenGL 3.3 | No (0%)
|
| | | OpenGL 4.0 | No (0%)
|
| | | OpenGL 4.1 | No (0%)
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 128
|
| | | Projection Matrix Stack | 4
|
| | | Texture Matrix Stack | 10
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 1024
|
| | | Max Vertex Count | 1024
|
|
| | Transform Feedback:
|
| | | Max Interleaved Components | 64
|
| | | Max Separate Attributes | 4
|
| | | Max Separate Components | 4
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 8
|
| | | Max Render Buffer Size | 4096 x 4096
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 512
|
| | | Max Varying Floats | 41
|
| | | Max Vertex Texture Image Units | 16
|
| | | Max Combined Texture Image Units | 16
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 1024
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 300
|
| | | Max Program Matrices | 8
|
| | | Max Program Matrix Stack Depth | 2
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 1024
|
| | | Max Native Instructions | 1024
|
| | | Max Temporaries | 31
|
| | | Max Native Temporaries | 31
|
| | | Max Parameters | 512
|
| | | Max Native Parameters | 400
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 8
|
| | | Max Texture Image Units | 16
|
| | | Max Instructions | 1447
|
| | | Max Native Instructions | 1447
|
| | | Max Temporaries | 256
|
| | | Max Native Temporaries | 256
|
| | | Max Parameters | 512
|
| | | Max Native Parameters | 32
|
| | | Max Attributes | 10
|
| | | Max Native Attributes | 10
|
| | | Max Address Registers | 0
|
| | | Max Native Address Registers | 0
|
| | | Max ALU Instructions | 1447
|
| | | Max Native ALU Instructions | 1447
|
| | | Max Texture Instructions | 1447
|
| | | Max Native Texture Instructions | 1447
|
| | | Max Texture Indirections | 128
|
| | | Max Native Texture Indirections | 128
|
|
| | OpenGL Extensions:
|
| | | GL_3DFX_multisample | Not Supported
|
| | | GL_3DFX_tbuffer | Not Supported
|
| | | GL_3DFX_texture_compression_FXT1 | Supported
|
| | | GL_3DL_direct_texture_access2 | Not Supported
|
| | | GL_3Dlabs_multisample_transparency_id | Not Supported
|
| | | GL_3Dlabs_multisample_transparency_range | Not Supported
|
| | | GL_AMD_conservative_depth | Not Supported
|
| | | GL_AMD_debug_output | Not Supported
|
| | | GL_AMD_draw_buffers_blend | Not Supported
|
| | | GL_AMD_name_gen_delete | Not Supported
|
| | | GL_AMD_performance_monitor | Not Supported
|
| | | GL_AMD_sample_positions | Not Supported
|
| | | GL_AMD_seamless_cubemap_per_texture | Not Supported
|
| | | GL_AMD_shader_stencil_export | Not Supported
|
| | | GL_AMD_texture_compression_dxt6 | Not Supported
|
| | | GL_AMD_texture_compression_dxt7 | Not Supported
|
| | | GL_AMD_texture_cube_map_array | Not Supported
|
| | | GL_AMD_texture_texture4 | Not Supported
|
